Amazon.in | Samsung galaxy m12 (blue,4gb ram, 64gb storage) 6000 mah with 8nm processor | true 48 mp quad camera | Rs. 10,999 Buy Now
 |
Flipkart | Samsung galaxy m12 (black, 64 gb)(4 gb ram) | Rs. 11,115
|
Samsung Galaxy M12 Specifications:
- 48MP+5MP+2MP+2MP Quad camera setup- True 48MP (F 2.0) main camera + 5MP (F2.2) Ultra wide camera+ 2MP (F2.4) depth camera + 2MP (2.4) Macro Camera| 8MP (F2.2) front came
- 6000mAH lithium-ion battery, 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Android 11, v11.0 operating system,One UI 3.1, with 8nm Power Efficient Exynos850 (Octa Core 2.0GH
- 16.55 centimeters (6.5-inch) HD+ TFT LCD - infinity v-cut display,90Hz screen refresh rate, HD+ resolution with 720 x 1600 pixels resolution, 269 PPI with 16M color
- Memory, Storage & SIM: 4GB RAM | 64GB internal memory expandable up to 1TB| Dual SIM (nano+nano) dual-standby (4G+4
Technical Details:OS | Android 11.0 |
---|
RAM | 4 GB |
---|
Product Dimensions | 1 x 7.6 x 16.4 cm; 221 Grams |
---|
Batteries | 1 Lithium ion batteries required. (included) |
---|
Item model number | Galaxy M12 |
---|
Wireless communication technologies | Cellular |
---|
Connectivity technologies | 4g |
---|
Special features | 48MP +5MP + 2MP + 2MP |
---|
Display technology | LCD |
---|
Other display features | Wireless |
---|
Other camera features | Front |
---|
Audio Jack | 3.5mm |
---|
Form factor | Bar |
---|
Colour | Blue |
---|
Battery Power Rating | 6000 |
---|
Whats in the box | Handset, Ejection Pin, Manual, Data Cable and Travel Adaptor |
---|
Manufacturer | Samsung India pvt Ltd |
---|
Country of Origin | India |
---|
Item Weight | 221 g |
---|
ASIN | B08XGDN3TZ |
---|
Customer Reviews | 4.0 out of 5 stars |
---|
Best Sellers Rank | #13 in Electronics (See Top 100 in Electronics) #8 in Smartphones
|
---|
Date First Available | 25 February 2021 |
---|
Manufacturer | Samsung India pvt Ltd, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
---|
Packer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
---|
Item Dimensions LxWxH | 10 x 76 x 164 Millimeters |
---|
Net Quantity | 1 Count |
---|
Generic Name | Smart Phone |
---|
#2. Samsung Galaxy M31
Samsung Galaxy M31 Prime features a 6.4-inches Super AMOLED display and has a Corning Gorilla Glass protection. It is available in three color variants, such as Space Black, Ocean Blue, and Iceberg Blue. For the camera, the phone equips a quad-camera setup on the rear (64MP+8MP+5MP+5MP) and a 32MP selfie camera. The device is powered by the Samsung Exynos 9 Octa 9611 chipset with 6GB RAM and 128GB internal storage (expandable up to 512GB with a microSD card. The phone runs on a 6000mAh battery with 15W fast charging support. In the software department, the handset runs the Android v10 (Q) operating system.
BUY NOW ONLY ON Rs. 16,499.00
Samsung Galaxy M31 Price In India:Samsung Galaxy M31 Price starts at Rs. 16,499. The lowest price of Samsung Galaxy M31 is at Amazon, which is 5% less than the cost of Galaxy M31 Prime at Flipkart (Rs. 17380). Samsung Galaxy M31 Prime is available in Ocean Blue, Space Black, Iceberg Blue colors across various online stores in India.
Samsung Galaxy M31 packs all the impressive specs that one wishes to have at this price segment. It has an AMOLED display, 64MP quad-camera setup, and a monster size battery that offers power backup for longer durations.
Samsung Galaxy M31 Details:- Quad Camera Setup - 64MP (F1.8) Main Camera +8MP (F2.2) Ultra Wide Camera +5MP(F2.2) Depth Camera +5MP(F2.4) Macro Camera and 32MP (F2.0) front facing Camera
- 6.4-inch(16.21 centimeters) Super Amoled - Infinity U Cut Display , FHD+ Resolution (2340 x 1080) , 404 ppi pixel density and 16M color support
- Android v10.0 operating system with 2.3GHz + 1.7GHz Exynos 9611 Octa core processor , 6GB RAM, 128GB internal memory expandable up to 512GB and dual SIM
- 6000 mAh Battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Please contact Samsung helpline number 1800 407 267864 for any assistance related to device
Technical Details: OS | Android |
---|
RAM | 6 GB |
---|
Product Dimensions | 15.9 x 0.9 x 7.5 cm; 191 Grams |
---|
Item model number | SM-M315FZBGINS |
---|
Wireless communication technologies | Bluetooth, Wi-Fi |
---|
Connectivity technologies | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD |
---|
Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Accelerometer;Fingerprint Sensor;Gyro Sensor;Geomagnetic Sensor;Proximity Sensor;E-mail |
---|
Display technology | Super AMOLED capacitive touchscreen, 16M colors,1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
---|
Other display features | Wireless |
---|
Device interface - primary | Touchscreen |
---|
Resolution | 2340 x 1080 |
---|
Other camera features | 64MP + 8MP + 5MP + 5MP |
---|
Audio Jack | 3.5 mm |
---|
Form factor | Touchscreen Phone |
---|
Colour | Ocean Blue |
---|
Battery Power Rating | 6000 |
---|
Whats in the box | Handset, (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual |
---|
Manufacturer | Samsung |
---|
Country of Origin | India |
---|
Item Weight | 191 g |
---|
ASIN | B07HGGYWL6 |
---|
Customer Reviews | 4.3 out of 5 stars |
---|
Best Sellers Rank | #30 in Electronics (See Top 100 in Electronics) #16 in Smartphones
|
---|
Date First Available | 5 March 2020 |
---|
Manufacturer | Samsung, Samsung India Electronics Pvt ltd, 6th Floor, DLF Centre, Sansad Marg, New delhi - 110001, India(Toll-free) 1800 40 7267864 |
---|
Item Dimensions LxWxH | 15.9 x 0.9 x 7.5 Centimeters |
---|
Samsung Galaxy M31 Price In India:
Amazon.in | Samsung galaxy m31 prime edition (ocean blue, 6gb ram, 128gb storage) | Rs. 16,499 Buy Now
|
#3. Samsung Galaxy M21
The Samsung Galaxy M21’s notched display offers a resolution of 1080 x 2340 pixels on its 6.4-inch Super AMOLED screen with a pixel density of 403 ppi. The smartphone packs an octa-core Exynos 9611 processor as its chipset and comes with 4GB RAM and 64GB of internal memory. The memory, of course, is expandable, allowing users to add up to 1TB of additional memory. The Galaxy M21’s triple-camera system on the rear features a 48MP camera paired with an 8MP ultrawide snapper, plus a 5MP depth lens, and for selfies, the M21 comes with a 20MP camera on the front. The device is powered by a massive 6000mAh cell and supports fast-charging up to 15W.
Samsung Galaxy M21 Price In IndiaSamsung Galaxy M21 Price starts at Rs. 12,499. The lowest price of Samsung Galaxy M21 is at Amazon, which is 2% less than the cost of Galaxy M21 at Happimobiles (Rs. 12699). This phone is available in 64 GB, 128 GB storage variants. Samsung Galaxy M21 is available in Midnight Blue, Raven Black, Iceberg Blue, Blue colours across various online stores in India. Samsung Galaxy M21 is a hard-core mid-range device that offers a decent display, with an effective set of hardware, quality cameras and a decent battery backup. However, for this price, we expect phones to offer 90Hz refresh rate support these days, and a mere 4GB RAM might not work in favour of the power users. Also, the big capacity battery misses out on faster charging speed.
Samsung Galaxy M21 Details:- Triple Camera Setup - 48MP (F1.8) Main Camera +8MP (F2.2) Ultra Wide Camera +5MP(F2.2) Depth Camera and 20MP (F2.2) front facing Punch Hole Camera
- 6.4-inch(16.21 centimeters) Super Amoled - Infinity U Cut Display , FHD+ Resolution (2340 x 1080) , 404 ppi pixel density and 16M color support
- Android 10.0 operating system with Exynos 9611,2.3GHz,1.7GHz Octa-Core processor, 4GB RAM, 64GB internal memory expandable up to 512GB and dual SIM
- 6000 mAh Battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
Technical Details:OS | Android |
---|
RAM | 4 GB |
---|
Product Dimensions | 15.9 x 0.9 x 7.5 cm; 188 Grams |
---|
Item model number | SM-M215FZBDINS |
---|
Wireless communication technologies | Bluetooth;WiFi Hotspot |
---|
Connectivity technologies | 2G GSM;3G WCDMA;4G LTE FDD;4G LTE TDD |
---|
Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Accelerometer;Proximity Sensor;Virtual Light Sensing;E-mail |
---|
Display technology | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) 420 nits max brightness,Corning Gorilla Glass 3 |
---|
Other display features | Wireless |
---|
Device interface - primary | Touchscreen |
---|
Resolution | 2340 x 1080 |
---|
Other camera features | 48MP+8MP+5MP |
---|
Audio Jack | 3.5 mm |
---|
Form factor | Touchscreen Phone |
---|
Colour | Blue |
---|
Battery Power Rating | 6000 |
---|
Phone Standby Time (with data) | 12 Seconds |
---|
Whats in the box | Handset(Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual |
---|
Manufacturer | Samsung |
---|
Country of Origin | India |
---|
Item Weight | 188 g |
---|
ASIN | B07HGJJ559 |
---|
Customer Reviews | 4.2 out of 5 stars |
---|
Best Sellers Rank | #65 in Electronics (See Top 100 in Electronics) #27 in Smartphones
|
---|
Date First Available | 23 March 2020 |
---|
Manufacturer | Samsung, Samsung India Electronics Pvt. Ltd. 6th Floor, DLF Centre, Sansad Marg, New Delhi 110001 |
---|
Item Dimensions LxWxH | 15.9 x 0.9 x 7.5 Centimeters |
---|
Generic Name | Smartphone |
---|
Samsung Galaxy M21 Price In India: Amazon.in | Samsung galaxy m21 (midnight blue, 4gb ram, 64gb storage) | 12,499 BUY NOW
 |
About The PostFriends, through this article, I told all of you, Samsung phones under 15000, so if you all liked this article, then definitely share it with your friends, apart from this, you all have any confusion. There is some doubt, all of you can tell me in the comment box below, I will definitely help you. >Realme 8 Pro Review | |
|
1 Comments
Usefull info
ReplyDelete